وصف المنتج
Series | Tire Size | Measuring Rim Width |
Approved Rim Width |
Max. Air Pressure | Max. Load | ||||
---|---|---|---|---|---|---|---|---|---|
bar | psi | kg | lbs | ||||||
Black Sidewall | |||||||||
35 | 255/35 ZR18 XL | 94W | 9.0 | 8.5-10.0 | 3.5 | 51 | 670 | 1477 | |
40 | 205/40 ZR17 XL | 84W | 7.5 | 7.0-8.0 | 3.5 | 51 | 500 | 1102 | |
40 | 225/40 ZR18 XL | 92W | 8.0 | 7.5-9.0 | 3.5 | 51 | 630 | 1389 | |
40 | 235/40 ZR18 XL | 95W | 8.5 | 8.0-9.5 | 3.5 | 51 | 690 | 1521 | |
45 | 195/45 R15 | 78V | 6.5 | 6.0-7.5 | 3.5 | 51 | 425 | 937 | |
45 | 195/45 R16 | 80V | 6.5 | 6.0-7.5 | 3.5 | 51 | 450 | 992 | |
45 | 205/45 R16 | 83V | 7.0 | 6.5-7.5 | 3.5 | 51 | 487 | 1074 | |
45 | 225/45 ZR16 | 89W | 7.5 | 7.0-8.5 | 3.5 | 51 | 580 | 1279 | |
45 | 215/45 ZR17 XL | 91W | 7.0 | 7.0-8.0 | 3.5 | 51 | 615 | 1356 | |
45 | 225/45 ZR17 XL | 94W | 7.5 | 7.0-8.5 | 3.5 | 51 | 670 | 1477 | |
45 | 235/45 ZR17 XL | 97W | 8.0 | 7.5-9.0 | 3.5 | 51 | 730 | 1609 | |
45 | 225/45 ZR18 | 91W | 7.5 | 7.0-8.5 | 3.5 | 51 | 615 | 1356 | |
50 | 195/50 R15 | 82V | 6.0 | 5.5-7.0 | 3.5 | 51 | 475 | 1047 | |
50 | 185/50 R16 | 81V | 6.0 | 5.0-6.5 | 3.5 | 51 | 462 | 1019 | |
50 | 195/50 R16 | 84V | 6.0 | 5.5-7.0 | 3.5 | 51 | 500 | 1102 | |
50 | 205/50 ZR16 | 87W | 6.5 | 5.5-7.5 | 3.5 | 51 | 545 | 1202 | |
50 | 225/50 ZR16 XL | 96W | 7.0 | 6.0-8.0 | 3.5 | 51 | 710 | 1565 | |
50 | 205/50 ZR17 XL | 93W | 6.5 | 5.5-7.5 | 3.5 | 51 | 650 | 1433 | |
50 | 215/50 ZR17 | 91W | 7.0 | 6.0-7.5 | 3.5 | 51 | 615 | 1356 | |
50 | 235/50 R17 | 96W | 7.5 | 6.0-8.5 | 3.5 | 51 | 710 | 1565 | |
55 | 185/55 R14 | 80H | 6.0 | 5.0-6.5 | 3.5 | 51 | 450 | 992 | |
55 | 185/55 R15 | 82H | 6.0 | 5.0-6.5 | 3.5 | 51 | 475 | 1047 | |
55 | 185/55 R15 | 82V | 6.0 | 5.0-6.5 | 3.5 | 51 | 475 | 1047 | |
55 | 195/55 R15 | 85H | 6.0 | 5.5-7.0 | 3.5 | 51 | 515 | 1135 | |
55 | 195/55 R15 | 85V | 6.0 | 5.5-7.0 | 3.5 | 51 | 515 | 1135 | |
55 | 195/55 R16 | 87H | 6.0 | 5.5-7.0 | 3.5 | 51 | 515 | 1135 | |
55 | 195/55 R16 | 87V | 6.0 | 5.5-7.0 | 3.5 | 51 | 545 | 1201 | |
55 | 205/55 R16 | 91V | 6.5 | 5.5-7.5 | 3.5 | 51 | 615 | 1356 | |
55 | 205/55 ZR16 | 91W | 6.5 | 5.5-7.5 | 3.5 | 51 | 615 | 1356 | |
55 | 215/55 ZR16 XL | 97W | 7.0 | 6.0-7.5 | 3.5 | 51 | 730 | 1609 | |
55 | 225/55 ZR16 XL | 99W | 7.0 | 6.0-8.0 | 3.5 | 51 | 775 | 1709 | |
55 | 225/55 ZR17 XL | 101W | 7.0 | 6.0-8.0 | 3.4 | 51 | 825 | 1819 | |
55 | 225/55 R17 | 97W | 7.0 | 6.0-8.0 | 3.5 | 51 | 730 | 1609 | |
55 | 235/55 R17 | 99W | 7.5 | 6.5-8.5 | 3.5 | 51 | 775 | 1709 | |
60 | 165/60 R14 | 75H | 5.0 | 4.5-6.0 | 3.5 | 51 | 387 | 853 | |
60 | 175/60 R14 | 79H | 5.0 | 5.0-6.0 | 3.5 | 51 | 437 | 963 | |
60 | 185/60 R14 | 82H | 5.5 | 5.0-6.5 | 3.5 | 51 | 475 | 1047 | |
60 | 175/60 R15 | 81H | 5.0 | 5.0-6.0 | 3.5 | 51 | 462 | 1019 | |
60 | 185/60 R15 | 84H | 5.5 | 5.0-6.5 | 3.5 | 51 | 500 | 1102 | |
60 | 195/60 R15 | 88H | 6.0 | 5.5-7.0 | 3.5 | 51 | 560 | 1235 | |
60 | 195/60 R15 | 88V | 6.0 | 5.5-7.0 | 3.5 | 51 | 560 | 1235 | |
60 | 205/60 R15 | 91V | 6.0 | 5.5-7.5 | 3.5 | 51 | 615 | 1356 | |
60 | 205/60 R15 | 91W | 6.0 | 5.5-7.5 | 3.5 | 51 | 615 | 1356 | |
60 | 205/60 R16 | 92H | 6.0 | 5.5-7.5 | 3.5 | 51 | 630 | 1389 | |
60 | 215/60 R16 | 95V | 6.5 | 6.0-7.5 | 3.5 | 51 | 690 | 1521 | |
60 | 225/60 R16 | 98V | 6.5 | 6.0-8.0 | 3.5 | 51 | 775 | 1709 | |
60 | 225/60 R16 | 98W | 6.5 | 6.0-8.0 | 3.5 | 51 | 750 | 1653 | |
60 | 235/60 R16 | 100W | 7.0 | 6.5-8.5 | 3.5 | 51 | 800 | 1764 | |
60 | 225/60 R17 | 99W | 6.5 | 6.0-8.0 | 3.5 | 51 | 775 | 1709 | |
65 | 175/65 R15 | 84H | 5.0 | 5.0-6.0 | 3.5 | 51 | 500 | 1102 | |
65 | 185/65 R15 | 88H | 5.5 | 5.0-6.5 | 3.5 | 51 | 560 | 1235 | |
65 | 195/65 R15 | 91V | 6.0 | 5.5-7.0 | 3.5 | 51 | 615 | 1356 | |
65 | 195/65 R15 | 91H | 6.0 | 5.5-7.0 | 3.5 | 51 | 615 | 1356 | |
65 | 205/65 R15 | 94W | 6.0 | 5.5-7.5 | 3.5 | 51 | 670 | 1477 | |
65 | 215/65 R15 | 96H | 6.5 | 6.0-7.5 | 3.5 | 51 | 710 | 1565 | |
65 | 215/65 R15 | 100H | 6.5 | 6.0-7.5 | 3.5 | 51 | 800 | 1764 | |
65 | 215/65 R16 XL | 98H | 6.5 | 6.0-7.5 | 3.5 | 51 | 750 | 1653 |
XL : Extra Load