توضیحات محصول
Series | Tire Size | Measuring Rim Width |
Approved Rim Width |
Max. Air Pressure | Max. Load | ||||
---|---|---|---|---|---|---|---|---|---|
bar | psi | kg | lbs | ||||||
Black Sidewall | |||||||||
35 | 245/35 ZR19 XL | 93Y | 8.5 | 8.0-9.5 | 3.4 | 50 | 650 | 1433 | |
35 | 255/35 ZR20 XL | 97Y | 9.0 | 8.5-10.0 | 3.4 | 50 | 730 | 1609 | |
40 | 205/40 ZR16 XL | 83W | 7.5 | 7.0-8.0 | 3.4 | 50 | 487 | 1074 | |
40 | 215/40 ZR16 XL | 86W | 7.5 | 7.0-8.5 | 3.4 | 50 | 530 | 1168 | |
40 | 205/40 ZR17 | 80W | 7.5 | 7.0-8.0 | 3.5 | 51 | 450 | 992 | |
40 | 215/40 ZR17 XL | 87W | 7.5 | 7.0-8.5 | 3.4 | 50 | 545 | 1202 | |
40 | 235/40 ZR17 | 90W | 8.5 | 8.0-9.5 | 3.5 | 51 | 600 | 1323 | |
40 | 245/40 ZR17 | 91W | 8.5 | 8.0-9.5 | 3.5 | 51 | 615 | 1356 | |
40 | 255/40 ZR17 | 94W | 9.0 | 8.5-10.0 | 3.5 | 51 | 670 | 1477 | |
40 | 275/40 ZR17 | 98W | 9.5 | 9.0-11.0 | 3.5 | 51 | 750 | 1653 | |
40 | 225/40 ZR18 | 88W | 8.0 | 7.5-9.0 | 3.5 | 51 | 560 | 1235 | |
40 | 235/40 ZR18 | 91W | 8.5 | 8.0-9.5 | 3.5 | 51 | 615 | 1356 | |
40 | 245/40 ZR18 XL | 97W | 8.5 | 8.0-9.5 | 3.4 | 50 | 730 | 1609 | |
40 | 255/40 ZR18 | 95W | 9.0 | 8.5-10.0 | 3.5 | 51 | 690 | 1521 | |
45 | 205/45 ZR16 | 83W | 7.0 | 6.5-7.5 | 3.5 | 51 | 487 | 1074 | |
45 | 205/45 ZR17 XL | 88W | 7.0 | 6.5-7.5 | 3.4 | 50 | 560 | 1235 | |
45 | 215/45 ZR17 | 87W | 7.0 | 7.0-8.0 | 3.5 | 51 | 545 | 1202 | |
45 | 225/45 ZR17 | 91W | 7.5 | 7.0-8.5 | 3.5 | 51 | 615 | 1356 | |
45 | 235/45 ZR17 | 94W | 8.0 | 7.5-9.0 | 3.5 | 51 | 670 | 1477 | |
45 | 245/45 ZR17 | 95W | 8.0 | 7.5-9.0 | 3.5 | 51 | 690 | 1521 | |
45 | 255/45 ZR17 | 98W | 8.5 | 8.0-9.5 | 3.5 | 51 | 750 | 1653 | |
45 | 225/45 ZR18 | 91W | 7.5 | 7.0-8.5 | 3.5 | 51 | 615 | 1356 | |
45 | 245/45 ZR18 XL | 100W | 8.0 | 7.5-9.0 | 3.4 | 50 | 800 | 1764 | |
45 | 255/45 ZR18 | 99W | 8.5 | 8.0-9.5 | 3.5 | 51 | 775 | 1709 | |
50 | 195/50 R15 | 82V | 6.0 | 5.5-7.0 | 3.5 | 51 | 475 | 1047 | |
50 | 205/50 R15 | 86V | 6.5 | 5.5-7.5 | 3.5 | 51 | 530 | 1168 | |
50 | 205/50 ZR16 | 87W | 6.5 | 5.5-7.5 | 3.5 | 51 | 545 | 1202 | |
50 | 225/50 ZR16 | 92W | 7.0 | 6.0-8.0 | 3.5 | 51 | 630 | 1389 | |
50 | 245/50 ZR16 | 97W | 7.5 | 7.0-8.5 | 3.5 | 51 | 730 | 1609 | |
50 | 205/50 ZR17 XL | 93W | 6.5 | 5.5-7.5 | 3.4 | 50 | 650 | 1433 | |
50 | 215/50 ZR17 XL | 95W | 7.0 | 6.0-7.5 | 3.4 | 50 | 690 | 1521 | |
50 | 225/50 ZR17 XL | 98W | 7.0 | 6.0-8.0 | 3.4 | 50 | 750 | 1653 | |
50 | 235/50 ZR18 XL | 101Y | 7.5 | 6.5-8.5 | 3.4 | 50 | 825 | 1819 | |
55 | 185/55 R14 | 80V | 6.0 | 5.0-6.5 | 3.5 | 51 | 450 | 992 | |
55 | 185/55 R15 | 82V | 6.0 | 5.0-6.5 | 3.5 | 51 | 475 | 1047 | |
55 | 195/55 R15 | 85V | 6.0 | 5.5-7.0 | 3.5 | 51 | 515 | 1135 | |
55 | 205/55 R15 | 88V | 6.5 | 5.5-7.5 | 3.5 | 51 | 560 | 1235 | |
55 | 205/55 ZR16 | 91W | 6.5 | 5.5-7.5 | 3.5 | 51 | 615 | 1356 | |
55 | 215/55 ZR16 | 93W | 7.0 | 6.0-7.5 | 3.5 | 51 | 650 | 1433 | |
55 | 225/55 ZR16 | 95W | 7.0 | 6.0-8.0 | 3.5 | 51 | 690 | 1521 | |
55 | 215/55 ZR17 | 94W | 7.0 | 6.0-7.5 | 3.5 | 51 | 670 | 1477 | |
55 | 225/55 R17 XL | 101W | 7.0 | 6.0-8.0 | 3.4 | 50 | 825 | 1819 | |
60 | 195/60 R15 | 88H | 6.0 | 5.5-7.0 | 3.5 | 51 | 560 | 1235 | |
60 | 215/60 R16 | 95V | 6.5 | 6.0-7.5 | 3.5 | 51 | 690 | 1521 | |
60 | 225/60 R16 | 98H | 6.5 | 6.0-8.0 | 3.5 | 51 | 750 | 1653 | |
60 | 235/60 R16 | 100H | 7.0 | 6.5-8.5 | 3.5 | 51 | 800 | 1764 | |
65 | 185/65 R14 | 86H | 5.5 | 5.0-6.5 | 3.5 | 51 | 530 | 1168 | |
65 | 195/65 R15 | 91H | 6.0 | 5.5-7.0 | 3.5 | 51 | 615 | 1356 | |
65 | 205/65 R15 | 94H | 6.0 | 5.5-7.5 | 3.5 | 51 | 670 | 1477 |
Run-flat
Series | Tire Size | Measuring Rim Width |
Approved Rim Width |
Max. Air Pressure | Max. Load | ||||
---|---|---|---|---|---|---|---|---|---|
bar | psi | kg | lbs | ||||||
Black Sidewall | |||||||||
45 | 205/45 RF17 | 84V | 7.0 | 6.5-7.5 | 3.5 | 51 | 500 | 1102 |
XL : Extra Load